Popular Running Routes
| Route Name | Distance | Directions |
|---|---|---|
| Allandale | 6 Miles | Quinn/Centre/Mt.Vernon/Grayfield/Corey/Weld/Church-South/Grove/Allandale/Centre/Quinn |
| Brookline Reservoir | 9 Miles |
Quinn/Centre/Mt.Vernon/Grayfield/Corey/Weld/Church- South/Grove/Newton/Clyde/Lee/Reservoir/Lee/Warren/ Clyde/Newton/Grove/W.R.Parkway/Centre/Quinn |
| Weld | 5.7 Miles | Quinn/Centre/Weld/Corey/Vermont/Baker/Centre/Quinn |
| Reverse Weld | 5.7 Miles | Quinn/Centre/Baker/Vermont/Corey/Weld/Centre/Quinn |
| Pine Manor | 10 Miles | Quinn/Centre/Mt.Vernon/Grayfield/Corey/Weld/Church-South/Grove/Newton/Clyde/Lee/Warren/Heath/Woodland/ Hammond/Newton/Grove/W.R.Parkway/Anawan/ Park/Rutledge/Bellevue/Centre/Quinn |
| Millenneum Cutler | 6 Miles | Billings Field Path/LaGrange/W.R.Parkway/Gardener/ Millenneum Park/Cutler Park/ Baker/Brook Farm/ Corey/March/Bellevue/Centre/Quinn |
| Clyde Lee | 8 Miles | Quinn/Centre/Mt.Vernon/Grayfield/Corey/Weld/Church-South/Grove/Newton/Clyde/Lee/Warren/Clyde/Newton/ Grove/W.R.Parkway/Centre/Quinn |
| Millenneum Park | 6.5 Miles | Quinn/Centre/Corey/W.R.Parkway/Gardener/Millenneum Park/Gardener/W.R.Parkway/Glenham/Perham/Ivory/ Dent/LaGrange/Centre/Quinn |
| South Weld | 5 Miles | Quinn/Centre/South/Walter/Centre/Weld/Corey/ Dwinnell/Addington/LaGrange/Center/Quinn |
| Reservoir Pond Arboretum | 12.5 Miles | Quinn/Centre/Mt.Vernon/Grayfield/Corey/Weld/Church-South/Grove/Newton/Clyde/Lee/Reservoir/Dudley/ Warren/Cottage/Perkins/Jamaica Pond/Arborway/Pond/ May/Arborway/Arboretum/Walter/ South/Centre/Quinn |
Come run with us!